
Mike WiLL Made-It, the chart-topping Platinum-selling music producer and songwriter from Marietta, Georgia, has etched his name in the industry as a visionary creator. His groundbreaking collaborations with Gucci Mane, and distinctive sound, fusing 808s and melodic synths, reshaped trap music. His impact rippled through breakout hits with Future and 2 Chainz in 2011, and by 2014, he had a dozen certified Gold and Platinum records across Hip-Hop (Kanye West, Lil Wayne, Future), R&B (Rihanna, Ciar
| Date | Subscribers | Change | Views | Change | Videos | Change |
|---|---|---|---|---|---|---|
| 05-02 11:05Latest | 35,100 | 0 | 178,883,954 | +154,684 | 291 | 0 |
| 05-01 11:05 | 35,100 | 0 | 178,729,270 | +134,830 | 291 | 0 |
| 04-30 11:05 | 35,100 | 0 | 178,594,440 | +111,205 | 291 | 0 |
| 04-29 11:05 | 35,100 | 0 | 178,483,235 | +218,707 | 291 | 0 |
| 04-28 11:04 | 35,100 | 0 | 178,264,528 | +66,622 | 291 | 0 |
| 04-27 11:05 | 35,100 | 0 | 178,197,906 | +155,753 | 291 | 0 |
| 04-26 11:05 | 35,100 | 0 | 178,042,153 | +258,379 | 291 | 0 |
| 04-25 11:04 | 35,100 | 0 | 177,783,774 | +143,060 | 291 | 0 |
| 04-24 11:04 | 35,100 | 0 | 177,640,714 | +235,969 | 291 | 0 |
| 04-23 11:04 | 35,100 | 0 | 177,404,745 | +89,564 | 291 | 0 |
| 04-22 11:04 | 35,100 | 0 | 177,315,181 | +157,570 | 291 | 0 |
| 04-21 11:04 | 35,100 | 0 | 177,157,611 | +128,026 | 291 | 0 |
| 04-20 11:05 | 35,100 | 0 | 177,029,585 | +163,313 | 291 | +7 |
| 04-19 11:04 | 35,100 | 0 | 176,866,272 | -1,560,172 | 284 | 0 |
| 04-18 11:04 | 35,100 | 0 | 178,426,444 | +72,971 | 284 | -13 |
| 04-17 11:04 | 35,100 | 0 | 178,353,473 | +131,332 | 297 | 0 |
| 04-16 21:07 | 35,100 | 0 | 178,222,141 | +226,432 | 297 | 0 |
| 04-15 11:05 | 35,100 | 0 | 177,995,709 | +144,744 | 297 | 0 |
| 04-14 11:05 | 35,100 | 0 | 177,850,965 | +131,525 | 297 | 0 |
| 04-13 11:03 | 35,100 | 0 | 177,719,440 | +180,381 | 297 | 0 |
| 04-12 11:04 | 35,100 | 0 | 177,539,059 | +186,845 | 297 | 0 |
| 04-11 11:04 | 35,100 | 0 | 177,352,214 | +113,897 | 297 | 0 |
| 04-10 11:04 | 35,100 | 0 | 177,238,317 | +204,031 | 297 | 0 |
| 04-09 11:04 | 35,100 | 0 | 177,034,286 | +266,353 | 297 | 0 |
| 04-08 11:03 | 35,100 | 0 | 176,767,933 | +44,911 | 297 | 0 |
| 04-07 11:04 | 35,100 | 0 | 176,723,022 | +84,818 | 297 | 0 |
| 04-06 11:04 | 35,100 | 0 | 176,638,204 | +242,231 | 297 | 0 |
| 04-05 11:04 | 35,100 | 0 | 176,395,973 | +205,469 | 297 | 0 |
| 04-04 11:03 | 35,100 | 176,190,504 | 297 |
최근 30일 내 총 조회수가 줄어든 구간이 있습니다 (4/19 -156만). 이는 YouTube의 조회수 감사(audit) 시스템에 의한 것으로, 부정 조회수(봇, 비정상 트래픽 등)로 판단된 조회가 소급 제거될 때 발생합니다. 영상 삭제 없이도 총 조회수가 감소할 수 있으며, 채널 운영자의 문제가 아닌 YouTube 내부 정책에 의한 정상적인 보정입니다.