🧿 SHAWTT GAMING | Powered by BattlePay ⚡️🧿 🎮 WHO AM I? I’m Ayushmann Rawat, a Valorant streamer and content creator from Ghaziabad, India. ⚔️ I am an Official BattlePay Creator. BattlePay is a gaming commerce platform built by gamers for gamers. We are on a mission to provide 350M+ Indian gamers with instant access, trusted payments, and rewards that feel worth it. 💰 PLAY MORE, PAY LESS Get more value out of your game. Top up Valorant Points, BGMI UC, Steam, and Roblox instantly with secu
| Date | Subscribers | Change | Rank | Views | Change | Rank | Videos | Change |
|---|---|---|---|---|---|---|---|---|
| 04-24 12:13Latest | 18,200 | 0 | 4252Rank Suffix | 5,000,497 | +14,436 | 3823Rank Suffix | 1,104 | +1 |
| 04-23 11:48 | 18,200 | +100 | 4249Rank Suffix | 4,986,061 | +279 | 3820Rank Suffix | 1,103 | +2 |
| 04-22 12:13 | 18,100 | 0 | 4255Rank Suffix | 4,985,782 | +18,723 | 3817Rank Suffix | 1,101 | +2 |
| 04-21 11:47 | 18,100 | +100 | 4250Rank Suffix | 4,967,059 | +2,109 | 3818Rank Suffix | 1,099 | +1 |
| 04-20 12:12 | 18,000 | 0 | 4255Rank Suffix | 4,964,950 | +17,334 | 3819Rank Suffix | 1,098 | +2 |
| 04-19 11:49 | 18,000 | 0 | 4252Rank Suffix | 4,947,616 | +16,498 | 3820Rank Suffix | 1,096 | +1 |
| 04-18 12:07 | 18,000 | +100 | 4245Rank Suffix | 4,931,118 | -18,029 | 3822Rank Suffix | 1,095 | +3 |
| 04-17 12:00 | 17,900 | 0 | 4255Rank Suffix | 4,949,147 | +38,518 | 3823Rank Suffix | 1,092 | +2 |
| 04-15 11:48 | 17,900 | 0 | 4249Rank Suffix | 4,910,629 | -27,929 | 3824Rank Suffix | 1,090 | -39 |
| 04-14 12:11 | 17,900 | +100 | 4238Rank Suffix | 4,938,558 | +21,561 | 3814Rank Suffix | 1,129 | -295 |
| 04-13 11:47 | 17,800 | 0 | 4940Rank Suffix | 4,916,997 | +9,068 | 4391Rank Suffix | 1,424 | +2 |
| 04-12 12:08 | 17,800 | 0 | 4933Rank Suffix | 4,907,929 | +21,519 | 4391Rank Suffix | 1,422 | +1 |
| 04-11 11:46 | 17,800 | 0 | 4929Rank Suffix | 4,886,410 | +1,638 | 4392Rank Suffix | 1,421 | +2 |
| 04-10 12:09 | 17,800 | +100 | 4983Rank Suffix | 4,884,772 | +196 | 4439Rank Suffix | 1,419 | 0 |
| 04-09 11:45 | 17,700 | 0 | 4992Rank Suffix | 4,884,576 | +17,226 | 4441Rank Suffix | 1,419 | +2 |
| 04-08 12:06 | 17,700 | 0 | 4987Rank Suffix | 4,867,350 | +8,583 | 4434Rank Suffix | 1,417 | +2 |
| 04-07 11:42 | 17,700 | +100 | 4984Rank Suffix | 4,858,767 | +8,922 | 4435Rank Suffix | 1,415 | +2 |
| 04-06 12:08 | 17,600 | 0 | 4992Rank Suffix | 4,849,845 | +11,393 | 4436Rank Suffix | 1,413 | +2 |
| 04-05 11:44 | 17,600 | +100 | 4987Rank Suffix | 4,838,452 | +19,611 | 4432Rank Suffix | 1,411 | +1 |
| 04-04 12:05 | 17,500 | 0 | 5003Rank Suffix | 4,818,841 | +4,571 | 4434Rank Suffix | 1,410 | +2 |
| 04-03 12:03 | 17,500 | +100 | 4973Rank Suffix | 4,814,270 | +28,514 | 4413Rank Suffix | 1,408 | +2 |
| 03-31 14:56 | 17,400 | 4193Rank Suffix | 4,785,756 | 3690Rank Suffix | 1,406 |
최근 30일 내 총 조회수가 줄어든 구간이 있습니다 (4/15 -2.8만, 4/18 -1.8만). 이는 YouTube의 조회수 감사(audit) 시스템에 의한 것으로, 부정 조회수(봇, 비정상 트래픽 등)로 판단된 조회가 소급 제거될 때 발생합니다. 영상 삭제 없이도 총 조회수가 감소할 수 있으며, 채널 운영자의 문제가 아닌 YouTube 내부 정책에 의한 정상적인 보정입니다.