High Court of Madhya Pradesh | Official YouTube Channel Welcome to the official YouTube channel of the High Court of Madhya Pradesh! Here, you’ll find a wealth of resources related to the judicial system, including live proceedings, insightful lectures, legal awareness programs, and updates on landmark judgments. Our mission is to promote transparency and accessibility in the legal process, empowering citizens with knowledge about their rights and the workings of the judiciary. Join us as we e
| Date | Subscribers | Change | Rank | Views | Change | Rank | Videos | Change |
|---|---|---|---|---|---|---|---|---|
| 04-25 11:47Latest | 120,000 | 0 | 1946Rank Suffix | 1,102,644 | +285 | 5323Rank Suffix | 140 | 0 |
| 04-24 12:13 | 120,000 | 0 | 1948Rank Suffix | 1,102,359 | +253 | 5323Rank Suffix | 140 | 0 |
| 04-23 11:48 | 120,000 | 0 | 1942Rank Suffix | 1,102,106 | +13 | 5325Rank Suffix | 140 | 0 |
| 04-22 12:13 | 120,000 | 0 | 1941Rank Suffix | 1,102,093 | +382 | 5324Rank Suffix | 140 | 0 |
| 04-21 11:47 | 120,000 | 0 | 1940Rank Suffix | 1,101,711 | +75 | 5320Rank Suffix | 140 | 0 |
| 04-20 12:12 | 120,000 | 0 | 1938Rank Suffix | 1,101,636 | +343 | 5318Rank Suffix | 140 | 0 |
| 04-19 11:49 | 120,000 | 0 | 1936Rank Suffix | 1,101,293 | +174 | 5312Rank Suffix | 140 | 0 |
| 04-18 12:07 | 120,000 | 0 | 1936Rank Suffix | 1,101,119 | -14,114 | 5314Rank Suffix | 140 | 0 |
| 04-17 12:00 | 120,000 | 0 | 1935Rank Suffix | 1,115,233 | +14,691 | 5299Rank Suffix | 140 | 0 |
| 04-15 11:48 | 120,000 | 0 | 1931Rank Suffix | 1,100,542 | +32 | 5313Rank Suffix | 140 | 0 |
| 04-14 12:11 | 120,000 | 0 | 1929Rank Suffix | 1,100,510 | +204 | 5310Rank Suffix | 140 | 0 |
| 04-13 11:47 | 120,000 | 0 | 2211Rank Suffix | 1,100,306 | +141 | 6153Rank Suffix | 140 | 0 |
| 04-12 12:08 | 120,000 | 0 | 2209Rank Suffix | 1,100,165 | +232 | 6146Rank Suffix | 140 | 0 |
| 04-11 11:46 | 120,000 | 0 | 2207Rank Suffix | 1,099,933 | -15,055 | 6132Rank Suffix | 140 | 0 |
| 04-10 12:09 | 120,000 | 0 | 2225Rank Suffix | 1,114,988 | +15,546 | 6183Rank Suffix | 140 | 0 |
| 04-09 11:45 | 120,000 | 0 | 2225Rank Suffix | 1,099,442 | -18,757 | 6214Rank Suffix | 140 | 0 |
| 04-08 12:06 | 120,000 | 0 | 2222Rank Suffix | 1,118,199 | +3,215 | 6183Rank Suffix | 140 | 0 |
| 04-07 11:42 | 120,000 | 0 | 2219Rank Suffix | 1,114,984 | +15,187 | 6187Rank Suffix | 140 | -1 |
| 04-06 12:08 | 120,000 | 0 | 2219Rank Suffix | 1,099,797 | +372 | 6197Rank Suffix | 141 | 0 |
| 04-05 11:44 | 120,000 | 0 | 2216Rank Suffix | 1,099,425 | +973 | 6188Rank Suffix | 141 | +1 |
| 04-04 12:05 | 120,000 | 0 | 2214Rank Suffix | 1,098,452 | +76 | 6183Rank Suffix | 140 | 0 |
| 04-03 12:03 | 120,000 | +1,000 | 2195Rank Suffix | 1,098,376 | +859 | 6159Rank Suffix | 140 | 0 |
| 03-31 14:57 | 119,000 | 1811Rank Suffix | 1,097,517 | 5208Rank Suffix | 140 |
최근 30일 내 총 조회수가 줄어든 구간이 있습니다 (4/9 -1.9만, 4/11 -1.5만, 4/18 -1.4만). 이는 YouTube의 조회수 감사(audit) 시스템에 의한 것으로, 부정 조회수(봇, 비정상 트래픽 등)로 판단된 조회가 소급 제거될 때 발생합니다. 영상 삭제 없이도 총 조회수가 감소할 수 있으며, 채널 운영자의 문제가 아닌 YouTube 내부 정책에 의한 정상적인 보정입니다.